Product Introduction
Header parameters:
· 2-inch large white high-brightness digital display
· Acrylic touchpad
· High precision, readability up to 1/100,000
· Optional barcode label printer
· Optional RF ID card reader
· Standard RS-485, standard Modbus protocol
· Animal scale
· Upper and lower limit alarms
· Modular design
· Bluetooth module, can connect to Android APP on mobile phone
· Wifi module, can be networked
· Control output module (can be used for upper and lower limit alarms, connected to three-color alarm light)
· Safe and environmentally friendly power supply
· 4 pieces of 2200mAh lithium batteries, super long battery life
· Powered by 220V AC adapter
· Instrument program can be remotely upgraded
· Supporting Android APP for mobile phone
· Supporting weighing management software for PC
Read head parameters
| Parameter | Parameter Value |
|---|---|
| Dimension | 1.4kg (excluding power supply) |
| Power Supply | POE power supply, DC 24V 1A |
| Interfaces | 4G antenna, WIFI antenna, 920M antenna, RJ45 Ethernet port |
| Wireless Modules | Built - in 4G module, 920M module, WIFI module |
| Antennas | 4G rubber - stick antenna, WIFI rubber - stick antenna, 920M flat - panel antenna |
| Power Consumption | <10 W |
| Temperature | Operating temperature: -20℃~60℃ / Storage temperature: -40℃~70℃ |
| Humidity | Operating humidity/Storage humidity: 5%~95 % |
| Protection Level | IP65, integrated mold, rain - proof |
| Maximum Visual Range | 2.4G: 150m, 920M: 20m |
| Recognition Ability | 2.4G: not less than 500 sheets/second |
Product details


